Branch Details
Mechanical Engineering
Course structure diagram with ECTS credits
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| RAE-A | Energy Harvesting | en | 5 | Recommended | GCr | P - 13 / C2b - 26 | yes | |
| HC1-A | Application of CAD/CAM in Technology | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| YG1-A | Workshop - Graphic Design | en | 6 | Recommended | GCr | P - 13 / C2b - 52 | yes | |
| GHP-A | Hydraulic and Pneumatic Mechanisms | en | 4 | Recommended | Cr,Ex | P - 26 / C2b - 13 | yes | |
| 5HY-A | Hydromechanics | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 18 / CPP - 8 | yes | |
| VCP-A | C and C++ Programming Languages | en | 4 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| RKD-A | Kinematics and Dynamics of Mechatronic Systems | en | 5 | Recommended | GCr | P - 26 / CPP - 26 | yes | |
| YKH-A | Drawing of Head | en | 3 | Recommended | GCr | C2b - 26 | yes | |
| 3M-A | Mathematics III | en | 8 | Recommended | Cr,Ex | P - 39 / C1 - 39 / CPP - 13 | yes | |
| WZ1-A | Materials Testing and Evaluation | en | 6 | Recommended | Cr,Ex | P - 39 / C2b - 26 | yes | |
| GMV-A | Modelling and Simulation of Production Systems | en | 4 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| VOB-A | Object-Oriented Programming | cs | 4 | Recommended | GCr | P - 26 / CPP - 26 | no | |
| FOA-A | Operational and Systems Analysis | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 13 / CPP - 13 | yes | |
| OPZ-A | Aircraft On-Board Systems I | en | 4 | Recommended | Cr,Ex | P - 52 / C1 - 11 / C2b - 2 | yes | |
| VPG-A | Computers and Graphics | en | 4 | Recommended | GCr | P - 26 / CPP - 26 | yes | |
| RPM-A | Computer Methods in Dynamics | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| 6KP-A | Solution of Basic Problems of Solids Mechanics by FEM | en | 4 | Recommended | GCr | P - 26 / CPP - 26 | yes | |
| GSE-A | Sensorics and Elements of Artificial Intelligence | en | 6 | Recommended | Cr,Ex | P - 26 / C2b - 13 | yes | |
| FSI-A | Simulation of Dynamic Systems | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| OSD-A | Reliability and Maintainability of Aircraft | en | 3 | Recommended | GCr | P - 26 / C1 - 13 | yes | |
| 3SV-A | Structure and Properties of Materials | en | 5 | Recommended | Cr,Ex | P - 26 / C2b - 26 | yes | |
| MS1-A | Fluid Machinery I | en | 7 | Recommended | Cr,Ex | P - 39 / C2b - 26 | yes | |
| STM-A | Theoretical Mechanics | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 26 | yes | |
| VA1-A | Control Theory I | en | 5 | Recommended | Cr,Ex | P - 39 / CPP - 26 | yes | |
| VTG-A | Graph Theory | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| VTI-A | Information Theory and Encoding | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| 6TT-A | Thermomechanics | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 26 | yes | |
| GTS-A | Test Code for Machine Tools | en | 5 | Recommended | Cr,Ex | P - 13 / C2b - 39 | yes | |
| MVP-A | Computational Fluid Dynamics | en | 6 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| RSZ-A | Introduction to Signal Processing | en | 5 | Recommended | GCr | P - 13 / CPP - 26 | yes | |
| OZK-A | Aircraft Testing | en | 4 | Recommended | GCr | P - 26 / C1 - 5 / C2b - 8 | yes |
| Abbreviation | Title | L. | Cr. | Com. | Compl. | Hr. range | Gr. | Op. |
|---|---|---|---|---|---|---|---|---|
| VAI-A | Artificial Intelligence Algorithms | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| 6AA-A | Automation | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 22 / C2b - 4 | yes | |
| RBM-A | Biomechanics III | en | 5 | Recommended | GCr | P - 26 / CPP - 13 | yes | |
| VDS-A | Database Systems | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| LDP-A | Diploma Project (M-ENI) | en | 10 | Recommended | Cr | VD - 156 | yes | |
| RD5-A | Diploma Project (M-MET) | en | 10 | Recommended | Cr | VD - 156 | yes | |
| YKF-A | Figural Drawing | en | 3 | Recommended | GCr | C2b - 39 | yes | |
| 5HY-A | Hydromechanics | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 18 / CPP - 8 | yes | |
| LK-A | Boilers | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 13 | yes | |
| OLL-A | Airport II | en | 4 | Recommended | Cr,Ex | P - 26 / C1 - 13 | yes | |
| RMO-A | Mechanics of Composite Materials | en | 5 | Recommended | Cr,Ex | P - 39 / CPP - 13 | yes | |
| WA1-A | Methods of Structure Analysis | en | 5 | Recommended | Cr,Ex | P - 39 / C2b - 26 | yes | |
| RDO-A | Modeling and Simulation | en | 4 | Recommended | Cr,Ex | P - 26 / CPP - 13 / C2b - 13 | yes | |
| RNU-A | Nonlinear Problems of Mechanics in FEM | en | 5 | Recommended | GCr | P - 26 / CPP - 26 | yes | |
| OPZ-A | Aircraft On-Board Systems I | en | 4 | Recommended | Cr,Ex | P - 52 / C1 - 11 / C2b - 2 | yes | |
| VPN-A | Computer Networks and IoT | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| 6KP-A | Solution of Basic Problems of Solids Mechanics by FEM | en | 4 | Recommended | GCr | P - 26 / CPP - 26 | yes | |
| VSC-A | Soft Computing | en | 5 | Recommended | Cr,Ex | P - 26 / CPP - 26 | yes | |
| 6TT-A | Thermomechanics | en | 6 | Recommended | Cr,Ex | P - 39 / C1 - 26 | yes | |
| GTS-A | Test Code for Machine Tools | en | 5 | Recommended | Cr,Ex | P - 13 / C2b - 39 | yes | |
| OPO-A | Aircraft Maintenance | en | 4 | Recommended | Cr,Ex | P - 39 / C1 - 11 / C2b - 2 | yes | |
| WUV-A | Materials Selection and Performance | en | 5 | Recommended | Cr,Ex | P - 26 / C2b - 26 | yes | |
| OZL-A | Communication, Navigation, Surveillance | en | 5 | Recommended | Cr,Ex | P - 52 / C1 - 13 | yes | |
| OZK-A | Aircraft Testing | en | 4 | Recommended | GCr | P - 26 / C1 - 5 / C2b - 8 | yes |
Váš individuální studijní plán se může lišit od zde uvedeného v závislosti na vašem předcházejícím studiu. Konkrétní podobu najdete ve Studis nebo zjistíte na studijním oddělení.